Eye of the beholder II for DMJava characters listingThis EOTB2 dungeon for DMJava can be downloaded from this link.I hope you will find this table useful. Enjoy... Any comments or errors please report to webmaster - Thanx - Equus / ZPC Eye of the Beholder for DMJava characters listing is reachable at this link. Click the column headings to sort by certain characteristic and in descending or ascending order. |
| Icon | Name ![]() | Fighter | Ninja | Wizard | Priest | Strength | Dexterity | Vitality | Inteligence | Wisdom | Defense | Resistmagic | Health | Stamina | Mana | Load |
![]() | Alealean | Novice | Artisan | Novice | Novice | 69 | 85 | 51 | 52 | 59 | 24 | 26 | 122 | 151 | 36 | 55 |
![]() | Almit | Adept | Apprentice | Journeyman | Apprentice | 74 | 59 | 76 | 59 | 50 | 25 | 25 | 156 | 156 | 89 | 59 |
![]() | Aloy | Novice | Adept | Apprentice | Apprentice | 71 | 56 | 68 | 69 | 59 | 22 | 26 | 114 | 158 | 66 | 56 |
![]() | Alvyn | Adept | Apprentice | Apprentice | Novice | 61 | 57 | 58 | 59 | 45 | 41 | 16 | 141 | 163 | 49 | 48 |
![]() | Anthony | Apprentice | Artisan | Craftsman | Neophyte | 69 | 62 | 63 | 71 | 64 | 24 | 28 | 111 | 163 | 100 | 55 |
![]() | Beohram | Lo Master | Novice | no achieved level | no achieved level | 80 | 69 | 61 | 38 | 40 | 44 | 26 | 166 | 154 | 15 | 64 |
![]() | Boann | Artisan | Novice | Apprentice | Novice | 63 | 72 | 69 | 61 | 51 | 24 | 24 | 116 | 128 | 36 | 50 |
![]() | Brandon | Adept | Apprentice | Novice | Craftsman | 69 | 56 | 71 | 59 | 74 | 19 | 19 | 151 | 138 | 46 | 55 |
![]() | Byfar | Novice | Novice | Apprentice | Expert | 71 | 63 | 69 | 80 | 71 | 14 | 53 | 102 | 105 | 162 | 56 |
![]() | Chazmyr | Adept | Apprentice | Apprentice | Apprentice | 84 | 56 | 61 | 69 | 78 | 34 | 26 | 101 | 146 | 61 | 67 |
![]() | Davul | Apprentice | Apprentice | Artisan | Artisan | 68 | 52 | 63 | 60 | 69 | 24 | 35 | 115 | 168 | 201 | 54 |
![]() | Dehner | Adept | Apprentice | Apprentice | Apprentice | 82 | 69 | 84 | 59 | 63 | 29 | 24 | 114 | 150 | 63 | 65 |
![]() | Dominick | Novice | Apprentice | Adept | Apprentice | 59 | 42 | 51 | 69 | 55 | 16 | 19 | 95 | 160 | 141 | 47 |
![]() | Dorhum | Artisan | Novice | Novice | Novice | 63 | 58 | 61 | 49 | 47 | 34 | 31 | 115 | 128 | 51 | 50 |
![]() | Dratha | Apprentice | Novice | Artisan | Novice | 49 | 51 | 69 | 72 | 85 | 26 | 34 | 81 | 113 | 119 | 39 |
![]() | Drathos | Apprentice | Journeyman | Novice | Adept | 56 | 64 | 61 | 72 | 77 | 18 | 21 | 105 | 125 | 181 | 44 |
![]() | Dritha | Novice | Artisan | Apprentice | Apprentice | 82 | 64 | 81 | 56 | 61 | 28 | 28 | 161 | 141 | 68 | 65 |
![]() | Drugar | Apprentice | Apprentice | Artisan | Apprentice | 56 | 58 | 73 | 81 | 69 | 16 | 25 | 121 | 98 | 120 | 44 |
![]() | Eldric | Journeyman | Artisan | Novice | Novice | 59 | 71 | 63 | 56 | 40 | 30 | 24 | 145 | 108 | 63 | 47 |
![]() | Ella | Apprentice | Adept | Apprentice | Novice | 69 | 74 | 65 | 56 | 41 | 18 | 22 | 118 | 161 | 102 | 55 |
![]() | Eva | Adept | Novice | Novice | Apprentice | 74 | 61 | 86 | 49 | 49 | 36 | 26 | 162 | 154 | 41 | 59 |
![]() | Hastie | Lo Master | Novice | no achieved level | no achieved level | 72 | 81 | 90 | 58 | 49 | 44 | 32 | 195 | 135 | 25 | 57 |
![]() | Hyklok | no achieved level | Novice | Lo Master | Novice | 49 | 68 | 65 | 91 | 90 | 8 | 34 | 81 | 101 | 205 | 39 |
![]() | Jaerek | Adept | Apprentice | Apprentice | Apprentice | 71 | 58 | 71 | 48 | 56 | 29 | 31 | 161 | 119 | 72 | 56 |
![]() | Keirgar | Artisan | Journeyman | no achieved level | no achieved level | 76 | 59 | 68 | 49 | 52 | 41 | 28 | 186 | 89 | 25 | 60 |
![]() | Kirath | Novice | Novice | Adept | Craftsman | 56 | 63 | 71 | 81 | 76 | 24 | 48 | 99 | 131 | 182 | 44 |
![]() | Klara | no achieved level | Novice | Apprentice | Adept | 48 | 56 | 51 | 81 | 95 | 24 | 38 | 102 | 88 | 171 | 38 |
![]() | Kylar | Adept | Novice | Apprentice | Apprentice | 81 | 72 | 64 | 49 | 59 | 21 | 22 | 126 | 99 | 84 | 64 |
![]() | Liam | Apprentice | Expert | Novice | Apprentice | 64 | 80 | 67 | 68 | 68 | 34 | 34 | 126 | 174 | 89 | 51 |
![]() | Lini | Artisan | Apprentice | Apprentice | Apprentice | 81 | 62 | 56 | 68 | 63 | 28 | 34 | 176 | 108 | 71 | 64 |
![]() | Los | Apprentice | Novice | Artisan | Craftsman | 63 | 48 | 69 | 85 | 80 | 25 | 29 | 99 | 163 | 125 | 50 |
![]() | Lumi | Apprentice | Adept | Novice | Novice | 64 | 89 | 70 | 62 | 58 | 22 | 27 | 148 | 151 | 64 | 51 |
![]() | Malashi | Novice | Novice | Lo Master | Novice | 52 | 49 | 51 | 87 | 85 | 15 | 51 | 89 | 154 | 128 | 41 |
![]() | Maultier | no achieved level | Neophyte | Um Master | Apprentice | 51 | 64 | 79 | 87 | 91 | 16 | 46 | 74 | 69 | 173 | 40 |
![]() | Pilaar | Novice | Apprentice | Apprentice | Adept | 51 | 66 | 81 | 91 | 91 | 34 | 36 | 135 | 161 | 120 | 40 |
![]() | Porthos | Novice | Apprentice | Apprentice | Expert | 69 | 56 | 58 | 65 | 59 | 28 | 29 | 115 | 136 | 121 | 55 |
![]() | Raylena | Adept | Neophyte | Journeyman | Novice | 71 | 56 | 78 | 51 | 52 | 21 | 21 | 122 | 161 | 68 | 56 |
![]() | Rip | Novice | Adept | Apprentice | Novice | 69 | 77 | 51 | 63 | 40 | 29 | 31 | 156 | 134 | 86 | 55 |
![]() | Ripley | Novice | Adept | Journeyman | Apprentice | 71 | 58 | 71 | 51 | 64 | 22 | 26 | 124 | 124 | 156 | 56 |
![]() | Roglio | Artisan | Apprentice | Novice | Journeyman | 72 | 59 | 63 | 41 | 49 | 21 | 22 | 150 | 96 | 59 | 57 |
![]() | Rylak | Lo Master | Apprentice | no achieved level | no achieved level | 96 | 69 | 61 | 21 | 17 | 46 | 18 | 184 | 196 | 10 | 76 |
![]() | Shadar | Adept | Novice | Neophyte | Apprentice | 90 | 75 | 69 | 40 | 38 | 44 | 26 | 131 | 170 | 36 | 72 |
![]() | Shari | Apprentice | Apprentice | Adept | Novice | 64 | 71 | 82 | 91 | 58 | 24 | 44 | 98 | 141 | 113 | 51 |
![]() | Shyla | Novice | Novice | Novice | Adept | 69 | 56 | 68 | 72 | 69 | 25 | 34 | 129 | 94 | 161 | 55 |
![]() | Staja | Expert | Apprentice | Novice | Novice | 81 | 63 | 58 | 49 | 40 | 25 | 16 | 170 | 180 | 35 | 64 |
![]() | Svarrdra | Novice | Artisan | Novice | Apprentice | 95 | 94 | 63 | 82 | 52 | 31 | 31 | 102 | 131 | 131 | 76 |
![]() | Taghor | Journeyman | Journeyman | Apprentice | Neophyte | 58 | 58 | 63 | 59 | 57 | 39 | 33 | 109 | 181 | 53 | 46 |
![]() | Thom | Adept | Apprentice | Apprentice | Novice | 76 | 56 | 91 | 40 | 36 | 36 | 14 | 151 | 131 | 82 | 60 |
![]() | Thoras | Expert | Journeyman | Novice | Novice | 74 | 63 | 60 | 51 | 80 | 34 | 26 | 175 | 180 | 56 | 59 |
![]() | Tod | Novice | Artisan | Novice | Novice | 69 | 81 | 63 | 61 | 56 | 31 | 27 | 122 | 118 | 56 | 55 |
![]() | Tratilis | Novice | Novice | Adept | Journeyman | 56 | 58 | 69 | 77 | 78 | 15 | 34 | 111 | 169 | 128 | 44 |
![]() | Tyrra | Apprentice | Craftsman | Novice | Novice | 59 | 63 | 58 | 57 | 61 | 38 | 21 | 111 | 122 | 87 | 47 |
![]() | Urdon | Apprentice | Apprentice | Journeyman | Adept | 61 | 58 | 69 | 61 | 70 | 20 | 19 | 121 | 108 | 95 | 48 |
| Levels of abilities? (columns Fighter, Ninja, Wizard and Priest) | |
| 0 | no achieved level |
| 1 | Neophyte |
| 2 | Novice |
| 3 | Apprentice |
| 4 | Journeyman |
| 5 | Craftsman |
| 6 | Artisan |
| 7 | Adept |
| 8 | Expert |
| 9 | Lo Master |
| 10 | Um Master |
| 11 | On Master |
| 12 | Ee Master |
| 13 | Pal Master |
| 14 | Mon Master |
| 15 | Archmaster |
|
|
Ikonka na Vaše stránky |
© 2003 Equus